• Extech LCR205 SMD Component Fixture
Optional chip component fixture for use with LCR200 LCR meter

Optional chip component fixture for use with LCR200 LCR meter. The LCR205 is useful for testing tasks like impedance evaluations on SMDs. The unit features three terminals for High, Low and Guard as well as an adjustment knob to secure measurement contacts to components being tested.

  SMD Component Fixture Features:

  • Adjustment range: 0 to 0.375" (0.95cm)
  • Terminals: 3 blades (High, Low, Guard)
  • Adjustment knob



Specifications                                             Ranges
Inductance                          20μH, 200μH, 2000.0μH, 20.0000mH, 200.00mH
                                              2000.0H, 20.000H, 200.00H, 2000.0H
Capacitance                       20pF, 200pF, 2000pF, 20.000nF, 200.00nF, 2000.0nF
                                              20.000μF, 200.00μF, 2.0000mF, 20.00mF
Resistance                          20.00Ω, 200.00Ω, 2.0000kΩ, 20.000kΩ,
                                              200.00kΩ, 2.0000MΩ, 20.000MΩ, 200.0MΩ
DF (with C)                           0.000 to 9


Download Brochure
Download Users Manual

Extech LCR205 SMD Component Fixture


Tags: SMD Component Fixture